| For USA / Canada: | |||
| Days | Duration | Amount | |
| 1st Student | 2nd Student | ||
| 3 days / week | 30 min/daily | $ 60 (per month) | $ 35 |
| 5 days / week | 30 min/daily | $ 100 (Per month) | $ 55 |
| 6 days / week | 30 min/daily | $ 130 (per month) | - |
| Sat-Sun | 45 min/daily | $ 40 (Per month) | - |
| Sat-Sun | 30 min/daily |
$ 30 (permonth)
| - |
| For UK: | |||
| Days | Duration | Amount | |
| 1st Student | 2nd Student | ||
| 3 days / week | 30 min/daily | £ 45 (per month) | £ 20 |
| 5 days / week | 30 min/daily | £ 70 (per month) | £ 35 |
| 6 days/week | 30 min/daily | £ 100 (permonth) | - |
| Sat-Sun | 45 min/daily | £ 40 (per month) | - |
| Sat-Sun | 30 min/daily | £ 25 (per mpnth) | - |
| For EURO: | |||
| Days | Duration | Amount | |
| 1st Student | 2nd Student | ||
| 3 days / week | 30 min/daily | € 40 (per month) | €20 |
| 5 days / week | 30 min/daily | € 65 (per month) | €35 |
| Sat-Sun | 45 min/daily | € 30 (per month) | |
| Sat-Sun | 30 min/daily | € 20 (per month) | |
For custom made time arrangements and or for other countries with currency different than above please contact us for details.
No comments:
Post a Comment